SCHEDULE AT A GLANCE
| Sunday, January 13, 2013 2:00 – 8:00 p.m. | |
| (All events to be held in the UCF Morgridge International Reading Center and the Teaching Academy) | |
| 2:00 p.m. -6:00 p.m. | Registration (pick up packet and name badge) |
| 2:15 – 3:00 p.m. | Reception for HETL Directors, Board Members, and Liaisons |
| 4:00 – 5:15 p.m. | Welcome and Plenary Session: Keynote Presentations by Eric Mazur and Eva Egron-Polak |
| 5:30 – 7:00 p.m. | Symposia: Special Sessions |
| 7:00 – 8:00 p.m. | Evening Reception (light hors d’oeuvres) |
| Monday, January 14, 2013 8:00 a.m. – 5:30 p.m. | |
| (All events to be held in the UCF Student Union; Registration Key West CD 7:15 a.m. – 4:00 p.m.; Exhibits Key West CD 8:00 a.m.– 4:00 p.m.) | |
| Session A: 8:00-9:30 a.m. | Roundtable Presentations |
| Session B: 9:45-10:45 a.m. | Panel Presentations |
| Luncheon 11:00 a.m.-12:45 p.m. | Including Presentation of Awards and KeynotePresentations by Dmitry Leontiev and Lennie Scott-Webber |
| Session C: 1:00-2:30 p.m. | Roundtable Presentations |
| Session D: 2:45-3:45 p.m. | Panel Presentations |
| Session E: 4:00-5:30 p.m. | Roundtable Presentations |
| 5:30 p.m. | Dinner on Your Own |
| Tuesday January 15, 2013 8:00 a.m. – 5:00 p.m. | |
| (All events to be held in the UCF Student Union; Registration Key West CD 7:15 a.m. – 12 p.m.; Exhibits Key West CD 8:00 a.m. – 4:00 p.m.) | |
| Session F: 8:00 – 9:30 a.m. | Roundtable Presentations |
| Session G: 9:45 – 10:45 a.m. | Panel Presentations |
| Session H: 11:00 a.m. – 12:30 p.m. | Roundtable Presentations |
| 12:30 – 1:30 p.m. | Working Lunch |
| Session I: 1:45 – 2:45 p.m. | Panel Presentations |
| Session J: 3:00 – 4:30 p.m. | Roundtable Presentations |
| 4:45 – 5:00 p.m. | Meet the authors – HETL-Emerald Publishing Group Books |
| 5:00 p.m. | End of Conference |
DETAILED SCHEDULE
| Sunday, January 13, 2013 4:00 – 8:00 p.m. | |
| 2:00 p.m. – 6:00 p.m. | Registration (pick up packet and name badge) |
| 2:15 p.m. – 3:00 p.m.. | Reception for HETL Directors, Board Members, and Liaisons Morgridge International Reading Center Millennium Gallery |
| 4:00 p.m. – 5:15 p.m. | Welcome and Plenary Session Morgridge International Reading Center Global Communication Room; Overflow in Teaching Academy 117 and 130 as needed
|
| 5:30 p.m. – 7:00 p.m. | Symposia: Special Sessions
|
| 7:00 p.m. – 8:00 p.m. | Evening Reception (light hors d’oeuvres) (Morgridge International Reading Center Millennium Gallery) |
| Monday, January 14, 2013 8:00 a.m. – 5:30 p.m. | |
| 7:15 a.m. – 4:00 p.m.: Registration | |
| Exhibits: 8:00 a.m. – 4:00 p.m. (SU 218CD Key West) | |
| Session A: 8:00 – 9:30 a.m.: Roundtable Presentations | |
| A1: | Faculty Development and Higher Education (SU 218A Key West)
|
| A2: | Strategies for Successfully Flipping the College Classroom (SU 218B Key West)
|
| A3: | Approaches to Training Preservice Teachers (SU 220 Sand Key)
|
| A4: | Innovative Practices in STEM Education (SU 221 Garden Key)
|
| A5: | Technologies for Teaching Language (SU 224 Egmont Key)
|
| A6: | Social Media and Student Outcomes (SU 316A Cape Florida)
|
| A7: | Workplace Competencies in Higher Education (SU 316B Cape Florida)
|
| A8: | Strategies for Decision Making in Higher Education (SU 316C Cape Florida)
|
| A9: | Successful Models for Hybrid Learning (SU 316D Cape Florida)
|
| Session B: 9:45 – 10:45 a.m. Panel Presentations | |
| B1: | Learning Space Research at the University of Central Florida (SU 316A Cape Florida)
|
| B2: | Promoting Student Success and Retention (SU 316B Cape Florida)
|
| B3: | Mobile Technologies in Higher Education (SU 316C Cape Florida)
|
| B4: | Service-Learning and Language Study (SU 224 Egmont Key)
|
| B5: | Learning Outside the Classroom (SU 221 Garden Key)
|
| B6: | International Perspectives on Discipline-Based Learning (SU 316D Cape Florida)
|
| B7: | Connecting Classrooms: International Partnerships in Higher Education (SU 218A Key West)
|
| B8: | Retaining At-Risk College Students (SU 218B Key West)
|
| B9: | Teaching Graduate Students Today (SU 220 Sand Key)
|
| 11:00 a.m. – 12:45 p.m. | Luncheon Conference Presentations (Pegasus Ballroom, SU first floor) |
|
| Session C: 1:00 – 2:30 p.m. Roundtable Presentations | |
| C1: | (Special Workshop Session Runs from 1:00 – 3:00 p.m.) (SU 221 Garden Key)Dmitry Leontiev (Moscow State University) “Development through Understanding: Life Enhancement Work as an Instrument of Processing Life Experience” |
| C2: | Collaborative Learning and Critical Thinking (SU 218A Key West)
|
| C3: | Learning Spaces and Student Experience (SU 218B Key West)
|
| C4: | Emerging Practices in Experiential Learning (SU 220 Sand Key)
|
| C5: | Problem-Based Learning and Student Success (SU 316A Cape Florida)
|
| C6: | Classroom Applications of Social Media (SU 316B Cape Florida)
|
| C7: | Collaborations for International Education (SU 316C Cape Florida)
|
| C8: | Hybrid Courses and Transformational Learning (SU 316D Cape Florida)
|
| C9: | International Models for Graduate Education (SU 224 Egmont Key)
|
| C10: | Tour of UCF Learning Spaces (Meet at SU 218CD Key West) |
| Session D: 2:45 – 3:45 Panel Presentations | |
| D1: | Creating Spaces for Faculty Development (SU 218A Key West)
|
| D2: | 21st-Century Approaches to Business Education (SU 220 Sand Key)
|
| D3: | Student Motivation and Learning (SU 218B Key West)
|
| D4: | New Models for Learning Spaces (SU 316A Cape Florida)
|
| D5: | Learning Spaces in International Education (SU 316B Cape Florida)
|
| D6: | Innovative Teaching Strategies (SU 316C Cape Florida)
|
| D7: | Classroom Teaching Approaches (SU 224 Egmont Key)
|
| D8: | Faculty Development at the University of Central Florida (SU 316D Cape Florida)
|
| Session E: 4:00 – 5:30 p.m. Roundtable Presentations | |
| E1: | Excellence in Graduate Student Training (SU 221 Garden Key)
|
| E2: | Learning Networks for Undergraduate Students (SU 220 Sand Key)
|
| E3: | Interdisciplinary Faculty Collaborations (SU 218A Key West)
|
| E4: | Building Spaces for Learning (SU 218B Key West)
|
| E5: | Promoting Faculty and Student Success in Online Learning (SU 316A Cape Florida)
|
| E6: | Trending Topics in Global Education (SU 316B Cape Florida)
|
| E7: | Digital Textbooks (SU 224 Egmont Key)
|
| E8: | Feedback and Peer Review (SU 316C Cape Florida)
|
| E9: | Data-Driven Approaches to Higher Education (SU 316D Cape Florida)
|
| 5:30 p.m.: Dinner on Your Own | |
| Tuesday, January 15, 2013, 8:00 a.m. – 4:45 p.m. | |
| Registration: 7:15 a.m. – 4:00 p.m. | |
| Exhibits: 8:00 a.m. – 4:00 p.m. (SU 218CD Key West) | |
| Session F: 8:00 – 9:30 a.m. Roundtable Presentations | |
| F1: | Digital Storytelling and Student Learning (SU 220 Sand Key)
|
| F2: | Academic Programs in International Education (SU 218A Key West)
|
| F3: | Models of Undergraduate Research (SU 218B Key West)
|
| F4: | Leveraging Online Learning for Global Connection (SU 221 Garden Key)
|
| F5: | Blogs as Spaces for Collaboration (SU 224 Egmont Key)
|
| F6: | Comparing Online and Traditional Learning (SU 316C Cape Florida)
|
| F7: | Business Leadership (SU 223 Cedar Key)
|
| F8: | Games and Simulations (SU 316D Cape Florida)
|
| F9: | Innovative Technologies for Experiential Learning (SU 222 Pensacola Boardroom)
|
| Session G: 9:45 – 10:45 a.m. Panel Presentations | |
| G1: | Creative Approaches in Graduate Education (SU 223 Cedar Key)
|
| G2: | International Collaborations at the University of Central Florida (SU 221 Garden Key)
|
| G3: | Tools for Teaching Outside the Classroom (SU 224 Egmont Key)
|
| G4: | Social Media Applications to Learning (SU 218A Key West)
|
| G5: | Technology Tools for Literacy Development in Higher Education (SU 220 Sand Key)
|
| G6: | Exploring Tools for Engaging Students (SU 218B Key West)
|
| G7: | Engaging Students: Models for Success (SU 316C Cape Florida)
|
| G8: | Robust Research Models for Meaningful Student Impacts (SU 316D Cape Florida)
|
| G9: | Visual and Artistic Learning Spaces (SU 222 Pensacola Boardroom)
|
| Session H: 11:00 a.m. – 12:30 p.m. Roundtable Presentations | |
| H1: | Mobile Technologies and Student Learning (SU 218A Key West)
|
| H2: | Leveraging Flexible Learning Spaces and Strategies (SU 218B Key West)
|
| H3: | Engaging Students through Experiential Learning (SU 220 Sand Key)
|
| H4: | Assessing Models for Distance Learning (SU 316D Cape Florida)
|
| H5: | Innovative Student Development Approaches (SU 221 Garden Key)
|
| H6: | Learning in Virtual Worlds (SU 224 Egmont Key)
|
| H7: | Tablet Technologies in the Classroom (SU 223 Cedar Key)
|
| H8: | Imagining Spaces for Learning (SU 316C Cape Florida)
|
| 12:30 – 1:30 p.m.: Working Lunch (pick up lunch in SU 218CD Key West) | |
| Session I: 1:45 – 2:45 p.m. Panel Presentations | |
| I1: | Faculty Issues: Course Design and Engagement (SU 220 Sand Key)
|
| I2: | Digital Tools to Promote Critical Thinking (SU 218B Key West)
|
| I3: | Expanding Learning Boundaries (SU 223 Cedar Key)
|
| I4: | Faculty Work in the 21st Century (SU 316D Cape Florida)
|
| I5: | Designing Online Learning (SU 316C Cape Florida)
|
| I6: | Gaming and College Curricula (SU 221 Garden Key)
|
| I7: | Innovative Learning Spaces (SU 218A Key West)
|
| I8: | Writing, Technology, and Learning Spaces (SU 224 Egmont Key)
|
| Session J: 3:00 – 4:30 p.m. Roundtable Presentations | |
| J1: | Global Challenges in Higher Education (SU Pegasus A)
|
| J2: | Enhancing Human Relations via Diversity and Tolerance (SU Pegasus B)
|
| J3: | Promoting Faculty Success and Satisfaction (SU Pegasus C)
|
| 4:45 – 5:00 p.m.: Meet the authors – HETL-Emerald Publishing Group Books (SU Pegasus C) | |
